HSS Drill Bits
Our straight shank twist drill bits are made from high quality of high speed steel. We make forged, milled or ground dri
Description
Basic Info.
Model NO. | metric and inch |
Transport Package | Plastic Box |
Specification | 0.3mm to 25mm |
Trademark | stc |
Origin | Jiangsu |
HS Code | 82075090 |
Production Capacity | 1000000 |
Product Description
Our straight shank twist drill bits are made from high quality of high speed steel.
We make forged, milled or ground drill bits.
Tin coating, grey colors. Or white polished available on request.
Kinds of sets available on request.
Standard: DIN 338, DIN 340, DIN 1869
Gost 10902, gost 886, gost 4010.
Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | ||||
0.25 | 3 | 19 | 2.15 | 27 | 53 | 5.10 | 52 | 86 | 8.90 | 81 | 125 | 12.70 | 101 | 151 | ||||
0.30 | 2.20 | 5.20 | 9.00 | 12.80 | ||||||||||||||
0.35 | 4 | 19 | 2.25 | 5.30 | 9.10 | 12.90 | ||||||||||||
0.40 | 5 | 20 | 2.30 | 5.40 | 57 | 93 | 9.20 | 13.00 | ||||||||||
0.45 | 2.35 | 5.50 | 9.30 | 13.10 | ||||||||||||||
0.50 | 6 | 22 | 2.40 | 30 | 57 | 5.60 | 9.40 | 13.20 | ||||||||||
0.55 | 7 | 24 | 2.45 | 5.70 | 9.50 | 13.30 | 108 | 160 | ||||||||||
0.60 | 2.50 | 5.80 | 9.60 | 87 | 133 | 13.40 | ||||||||||||
0.65 | 8 | 26 | 2.55 | 5.90 | 9.70 | 13.50 | ||||||||||||
0.70 | 9 | 28 | 2.60 | 6.00 | 9.80 | 13.60 | ||||||||||||
0.75 | 2.65 | 6.10 | 63 | 101 | 9.90 | 13.70 | ||||||||||||
0.80 | 10 | 30 | 2.70 | 33 | 61 | 6.20 | 10.00 | 13.80 | ||||||||||
0.85 | 2.75 | 6.30 | 10.10 | 13.90 | ||||||||||||||
0.90 | 11 | 32 | 2.80 | 6.40 | 10.20 | 14.00 | ||||||||||||
0.95 | 2.85 | 6.50 | 10.30 | 14.25 | 114 | 169 | ||||||||||||
1.00 | 12 | 34 | 2.90 | 6.60 | 10.40 | 14.50 | ||||||||||||
1.05 | 2.95 | 6.70 | 10.50 | 14.75 | ||||||||||||||
1.10 | 14 | 36 | 3.00 | 6.80 | 69 | 109 | 10.60 | 15.00 | ||||||||||
1.15 | 3.10 | 36 | 65 | 6.90 | 10.70 | 94 | 142 | 15.25 | 120 | 178 | ||||||||
1.20 | 16 | 38 | 3.20 | 7.00 | 10.80 | 15.50 | ||||||||||||
1.25 | 3.30 | 7.10 | 10.90 | 15.75 | ||||||||||||||
1.30 | 3.40 | 39 | 70 | 7.20 | 11.00 | 16.00 | ||||||||||||
1.35 | 18 | 40 | 3.50 | 7.30 | 11.10 | 16.25 | 125 | 184 | ||||||||||
1.40 | 3.60 | 7.40 | 11.20 | 16.50 | ||||||||||||||
1.45 | 3.70 | 7.50 | 11.30 | 16.75 | ||||||||||||||
1.50 | 3.80 | 43 | 75 | 7.60 | 75 | 117 | 11.40 | 17.00 | ||||||||||
1.55 | 20 | 43 | 3.90 | 7.70 | 11.50 | 17.25 | 130 | 191 | ||||||||||
1.60 | 4.00 | 7.80 | 11.60 | 17.50 | ||||||||||||||
1.65 | 4.10 | 7.90 | 11.70 | 17.75 | ||||||||||||||
1.70 | 4.20 | 8.00 | 11.80 | 18.00 | ||||||||||||||
1.75 | 22 | 46 | 4.30 | 47 | 80 | 8.10 | 11.90 | 101 | 151 | 18.25 | 135 | 198 | ||||||
1.80 | 4.40 | 8.20 | 12.00 | 18.50 | ||||||||||||||
1.85 | 4.50 | 8.30 | 12.10 | 18.75 | ||||||||||||||
1.90 | 4.60 | 8.40 | 12.20 | 19.00 | ||||||||||||||
1.95 | 24 | 49 | 4.70 | 8.50 | 12.30 | 19.25 | 140 | 205 | ||||||||||
2.00 | 4.80 | 52 | 86 | 8.60 | 81 | 125 | 12.40 | 19.50 | ||||||||||
2.05 | 4.90 | 8.70 | 12.50 | 19.75 | ||||||||||||||
2.10 | 5.00 | 8.80 | 12.60 | 20.00 |
Prev: Double and Single Head Bit Screwdriver pH2 Head Screw Driver Bit Made of S2 Steel for Fixed Screw
Next: HSS Fully Ground Jobber DIN 338 Cobalt Twist Drill Bit for Drilling Stainless Steel Metal
Our Contact
Send now